Tests of different diagnostic scanners shows there is no device for all cars and for all functions available on the market. The factories pronounce usually the available functions of a device but not the functions the device is unable to do. In the always changing technical world it is however difficult to produce a device for each task.
Conclusion: For most cars the inexpensive generic OBD-II scanners do a good job same as the very more expensive devices of the car manufacturer.
The following lists based on tests done by independent surveyor organisations. The data results as of 2004 but has slowly changed in 2006 as other tests found out.
| Model | Price (EUR ca.) | Costs/Year15 | System | Covering16 | Comment |
| ELM-Systems1 | 99 - 159 | none | OBD-Cable/ PC-Program | OBD-II/EOBD | Herstellercodes, Messwerte, Lambda, alle Protokolle |
| Vehikel-Erkunder1 | 215 - 320 | none | OBD-Cable/ PC-Program | OBD-II/EOBD | Herstellercodes, Messwerte, Stellgliedtests, Systemtests |
| VAG-COM2 | 230 - 600 | none | OBD-Cable/ PC-Program | OBD1, OBD-II/EOBD | nur VAG-Fahrzeuge |
| AMX5301 | ~500 | none | OBD-Cable/ PC-Program | OBD-II/EOBD | Herstellercodes, Messwerte, Stellgliedtests, Systemtests, TÜV-geprüft |
| KTS 1153 | 950 | N/A | OBD-Cable/ PC-Program | OBD-1, OBD-II/EOBD | Umfang ähnlich KTS 650 |
| PDL 10004 | 1.042 | N/A | OBD-Cable/ PC-Program | OBD-1, OBD-II/EOBD | Herstellercodes, Istwerte, Stellgliedtests |
| PDL 20004 | 1.425 | N/A | OBD-Cable/ PC-Program | OBD-1, OBD-II/EOBD | Herstellercodes, Istwerte, Stellgliedtests |
| AMX5501 | 1.700 | none | autonomous Handset | OBD-1: VAG+Daewoo, OBD-II/EOBD | Herstellercodes, Messwerte, Stellgliedtests, Systemtests, Typ-geprüft |
| KTS 5203 | 1.700 | 240 | OBD-Cable/ PC-Program | OBD-1, OBD-II/EOBD | Umfang ähnlich KTS 650 |
| ST 60005 | 2.800 | 379 | Handheld | OBD-1, OBD-II/EOBD, Frankreich, Italien | Herstellercodes, Istwerte, Stellgliedtests, Multimeter, Oszi |
| Axone 20006 | 3.200 | 70011 | Handheld | OBD-1,OBD-II/EOBD, Moduls f. Bikes and Trucks | Herstellercodes, Istwerte (ohne Grafik), Stellgliedtests |
| DiScan 8000 E7 | 3.530 | 518 | Handheld | OBD-1, OBD-II/EOBD, gute Abdeckung Frankreich Italien | Herstellercodes, Istwerte, Stellgliedtests, Multimeter, Oszi |
| TECH 214 | 4.000 | N/A | Handheld | GM/Opel-Fahrzeuge | OEM Gerät |
| WoW! Pro8 | 4.299 | ~1000 | Trolley | OBD-1, OBD-II/EOBD, viele Daten für MB u. BMW | Herstellercodes, Istwerte, Stellgliedtests, typbezogene Systemtests, Multimeter, Oszi, Parallel-Diagnose mit BreakOut-Box |
| Reflex 3130 Y9 | 4.551 | ~850 | as DiScan 8000 E, different enclosure | as DiScan 8000 E | as DiScan 8000 E |
| Modis4 | 6.700 | N/A | Handheld | OBD-1, OBD-II/EOBD | Herstellercodes, Istwerte, Stellgliedtests, Multimter, Oszi |
| KTS 6503 | 7.200 | ~700 | Handheld o. Trolley | OBD-1, OBD-II/EOBD, große Fahrzeugabdeckung | Herstellercodes, Istwerte, Stellgliedtests, typbezogene Systemtests, ESItronic, Multimeter, Oszi |
| mega macs 5510 | 8.380 | ~500 | Trolley | OBD-1, OBD-II/EOBD, viele Fahrzeuge | Herstellercodes, Istwerte, Stellglieder, Codierung, Multimeter, Oszi, Info-System, Online-Datenbank |
| VAS 505213 | 9.000 | N/A | Tablett-PC | VAG-Fahrzeuge | OEM Gerät |
| BMW OSS | 9.000 | N/A | Interface, PC/Laptop, Internet connection | BMW-cars | OEM-Gerät |
| DC Stardiagnose12 | 10.000 | N/A | Handheld o. Trolley | DC-Fahrzeuge | OEM Gerät |
 |
Footnotes
| 1) Distributor: CarCode Mueller | 9) Distributor: Tecno |
| 2) Distributor: Uwe Ross and other distr. | 10) Distributor: Gutmann |
| 3) Distributor: Bosch | 11) with Hotline contract |
| 4) Distributor: SUN | 12) Daimler Chrysler |
| 5) Distributor: BrainBee | 13) VAG Group |
| 6) Distributor: Texa | 14) Opel |
| 7) Distributor: AVL | 15) Update- a. Support prices average |
| 8) Distributor: Würth Online World GmbH | 16) See separate list below |
Coverage of Scanners:
Unit/ Brand | Vehikel Erkunder1 | AMX 5302 | AMX 5503 | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Acura | XX | XX | XX | | | | | | | | |
| Alfa Romeo | X | X | X | X | X | X | X | X | X | X | X |
| Audi | X | XX | XXX | X | X | X | X | X | X | X | X |
| Autobianci | | | | X | X | X | X | | | X | |
| Autolatina | | | | | | X | | | | | |
| Bertone | | | | | | X | | | | | |
| BMW | XX | XX | XX | X | X | X | X | X | X | X | X |
| Buick | XXX | XX | XX | | | | | | | | X |
| Cadillac | XXX | XX | XX | X | X | X | X | | | | X |
| Changan | | | | | | X | | | | | |
| Chevrolet | XXX | XX | XX | X | X | X | X | | | | X |
| Chrysler | XXX | XX | XX | X | X | X | X | X | | X | X |
| Ciadea | | | | | | X | | | | | |
| Citroen | X | X | X | X | X | X | X | X | X | X | X |
| Dacia | | | | | | X | X | | | | X |
| Daewoo | X | X | XXX | X | X | | X | X | | X | X |
| Daihatsu | X | X | X | X | X | | X | | | X | X |
| Dodge | XXX | X | X | | | | | | | | X |
| Fiat | X | X | X | X | X | X | X | X | X | X | X |
| Ford | XXX | XX | XX | X | X | X | X | X | X | X | X |
| FSO | X | X | XXX | | | X | | | | | |
| Geo | X | XX | XX | | | | | | | | |
| Honda | XX | XX | XX | X | X | X | X | X | | X | X |
| Hyundai | X | XX | XX | X | X | X | X | X | | X | X |
| Infinity | XX | XX | XX | | | | | | | | |
| Innocenti | | | | X | X | X | | | | X | X |
| Isuzu | X | XX | XX | X | X | | | X | | | |
| Iveco | | | | | | X | | | | | X |
| Jaguar | XX | XX | XX | X | X | | X | X | | X | X |
| Jeep | XX | XX | XX | X | X | | X | | | X | X |
| KIA | X | XX | XX | X | X | X | X | | | X | X |
| Lada | X | X | X | | | X | X | | | | X |
| Lancia | X | X | X | X | X | X | X | X | X | X | X |
| Land Rover | XX | XX | XX | X | X | | X | | | X | X |
| Lexus | X | XX | XX | X | X | | X | | | X | X |
| Lombardini | X | X | X | | | | X | | | | |
| Lotus | X | X | X | | | | | | | X | X |
| Mazda | X | XX | XX | X | X | X | X | X | | X | X |
| MCC (Smart) | X | X | X | X | X | X | X | | | X | X |
| Mercedes Benz | XX | XX | XX | X | X | X | X | X | X | X | X |
| MG | X | X | X | | | X | X | | | X | |
| Mini (BMW) | X | X | X | | | X | X | | | X | X |
| Mitsubishi | XX | XX | XX | X | X | X | X | X | | X | X |
| Nissan | XX | XX | XX | X | X | X | X | X | | X | X |
| Opel | X | X | X | X | X | X | X | X | X | X | X |
| Peugeot | X | X | X | X | X | X | X | X | X | X | X |
| Porsche | X | XX | XX | X | X | X | X | X | | X | |
| Proton | X | X | X | X | X | | | | | | |
| Renault | X | X | X | X | X | X | X | X | X | X | X |
| Rover | X | X | X | X | X | X | X | X | X | X | X |
| RVI | X | X | X | | | X | | | | | |
| Saab | X | XX | XX | X | X | X | X | X | | X | X |
| Santana | | | | | | X | | | | | |
| Seat | X | X | XXX | X | X | X | X | X | X | X | X |
| Skoda | X | XX | XXX | X | X | X | X | X | X | X | X |
| Subaru | XX | XX | XX | X | X | X | X | X | | X | X |
| Suzuki | X | XX | XX | X | X | X | X | | | X | X |
| Tata | | | | | | X | | | | | X |
| Toyota | XX | XX | XX | X | X | X | X | X | | X | X |
| Vauxhall | X | X | X | | | X | | | | | |
| Volvo | XXX | XX | XX | X | X | X | X | X | | X | X |
| VW | X | XX | XXX | X | X | X | X | X | X | X | X |
Footnotes:
1) X = only OBD-II/EOBD, XX = + Manufacturercodes, XXX = + Manufacturertests
2) X = only OBD-II/EOBD, XX = + Manufacturercodes
3) OBD-1: VAG + Daewoo, X = OBD-II/EOBD, XX = + Manufacturercodes, XXX = + Manufacturertests
Test scope for some tested cars:
Abbreviations see below
BMW 320i 05/2000, 2.0L, 110 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Engine modul | EOBD | EOBD | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,IW | I,F,FL,IW |
| Brakes modul | n.v. | n.v. | I,F,FL,IW | n.v. | I,F,FL,IW,S | I,F,FL | n.v. | I,F,FL |
| Airbag | n.v. | n.v. | n.e. | I,F,FL,IW | I,F,FL | I,F,FL | I,F,FL,IW | I,F,FL |
| Instruments modul | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | I,F,FL,IW | I,F,FL |
| Gearbox modul | n.v. | n.v. | n.e. | n.v. | n.v. | I,F,FL,IW | n.v. | I,F,FL,IW |
| Heating/Climate | n.v. | n.v. | I,F,FL,IW,S | I,F,FL,IW | I,F,FL | I,F,FL,IW | I,F,FL,IW | I,F,FL |
| Immo | n.v. | n.v. | I,F,FL,IW | n.v. | I,F,FL,IW | n.v. | I,F,FL,IW | I,F,FL |
| Door locks | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Radio | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Parking help | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | I,F,FL |
| Central electronic | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | I,F,FL,S |
| Lights modul | n.v. | n.v. | I,F,FL,IW,S | n.v. | n.v. | n.v. | I,F,FL,IW,S | I,F,FL,IW |
Citroen Xantia 04/1999, 1.9L, 66 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Egine modul | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL | I,F,FL,IW,S | n.v. | I,F,FL,IW,S | n.v. | n.v. |
| Brakes modul | I,F,FL,IW,S | I,F,FL,IW,S | n.e. | n.v. | n.v. | I,F,FL | I,F,FL,IW,S | n.v. |
| Airbag | I,F,FL,IW | I,F,FL,IW | I,F,FL | n.v. | n.e. | I,F,FL | I,F,FL | n.v. |
Mazda 6 07/2003, 1.8L, 88 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Engine modul | EOBD | EOBD | EOBD | EOBD | EOBD | EOBD | EOBD | EOBD |
| Brakes modul | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Airbag | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. |
Mercedes C220 CDI 09/2003, 2.1L, 105 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Engine modul | EOBD | EOBD | n.e. | I,F,FL,IW,S | I,F,FL,IW | EOBD | EOBD | I,F,FL,IW |
| Brakes modul | n.v. | n.v. | n.e. | n.v. | I,F,FL,IW | n.v. | n.v. | n.v. |
| Airbag | n.v. | n.v. | n.e. | n.v. | I,F,FL,IW | n.v. | n.v. | I,F,FL |
| Instruments modul | n.v. | n.v. | n.e. | n.e. | n.v. | n.v. | n.v. | n.v. |
| Gearbox modul | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Heating/Climate | n.v. | n.v. | I,F,FL,IW,S | n.v. | I,F,FL,IW | n.v. | n.v. | I,F,FL |
| Immo | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Beam range | n.v. | n.v. | I,F,FL,IW,S | n.v. | n.v. | n.v. | n.v. | n.v. |
| Comfort | n.v. | n.v. | I,F,FL,IW,S | n.v. | I,F,FL,IW | n.v. | n.v. | n.v. |
| Door locks | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. |
| EZS/Electron. Ignition | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Parking help | n.v. | n.v. | I,F,FL,IW,S | n.v. | n.v. | n.v. | n.v. | n.v. |
| Seat/Mirror modul | n.v. | n.v. | I,F,FL,IW,S | n.v. | n.v. | n.v. | n.v. | n.v. |
| Roof modul | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | n.v. |
Opel Astra 05/2002, 1.8L, 92 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Engine modul | EOBD | EOBD | I,F,FL,IW,S | EOBD | I,F,FL,IW | I,F,FL,IW,S | EOBD | F,FL |
| Brakes modul | I,F,FL,IW,S | I,F,FL,IW,S | n.e. | I,F,FL,IW,S | I,F,FL,IW | I,F,FL,IW | I,F,FL,IW,S | F,FL,IW |
| Airbag | I,F,FL,IW | I,F,FL,IW | n.e. | n.v. | I,F,FL,IW | I,F,FL | I,F,FL,IW | n.v. |
| Instruments | n.v. | n.v. | n.e. | n.v. | I,F,FL,IW,S | I,F,FL | I,F,FL,IW,S | n.e. |
| Immo | n.v. | n.v. | I,F,FL | I,F,FL | I,F,FL,IW | n.v. | I,F,FL,IW,S | F,FL,IW |
| Door locks | n.v. | n.v. | I,F,FL | I,F,FL | I,F,FL,IW | n.v. | I,F,FL,IW,S | F,FL,IW |
| Cooling | n.v. | n.v. | n.e. | n.v. | n.v. | n.v. | n.v. | n.v. |
| Steering | n.v. | n.v. | n.v. | n.v. | I,F,FL,IW | n.v. | I,F,FL,IW,S | F,FL,IW,S |
Renault Twingo 03/2003, 1.2L, 43 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Engine modul | EOBD | EOBD | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,IW | EOBD | I,F,FL,IW,S | EOBD |
| Airbag | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. | n.v. |
VW Golf IV 07/2001, 1.4L, 55 kW
Unit/ System | DiScan 8000 | Reflex 3130 | KTS 650 | ST 6000 | mega macs 55 | Modis | Axone 2000 | WoW |
| Engine modul | EOBD | EOBD | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,IW | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,IW,S |
| Brakes modul | n.v. | n.v. | n.v. | n.v. | n.v. | I,F,FL,IW | n.e. | n.v. |
| Airbag | I,F,FL,IW | I,F,FL,IW | I,F,FL | I,F,FL,IW | I,F,FL,IW | I,F,FL | I,F,FL,IW,S | I,F,FL,S |
| Instruments | I,F,FL,IW | I,F,FL,IW | I,F,FL,IW,S | n.e. | I,F,FL | I,F,FL,IW,S | I,F,FL,IW,S | I,F,FL,S |
| Immo | I,F,FL | I,F,FL | über Kombiinstr. | n.v. | I,F,FL,IW | über Kombiinstr. | n.v. | I,F,FL |
| CAN-Bus | I,F,FL,IW | I,F,FL,IW | I,F,FL | I,F,FL | I,F,FL | I,F,FL | I,F,FL,IW | I,F,FL |
Abbreviations:
| n.v. | not available or not selectable | n.e. | nicht erkannt | EOBD | EOBD-Functions coverage |
| I | Identification | F | Error codes read | FL | Error codes clear |
| IW | Actual values/Status | S | Actuator tests | | |
|
|